|
MAZDA MPV | ![]() | ![]() |
Engine | ||
Power: 129kW | Power: 116kW | Power: 132kW |
2.498-litre DOHC 24-valve, V6 | 3.301-litre SOHC 12-valve, V6 | 2.497-litre DOHC 24-valve, V6 |
Transmission | ||
4-speed auto | 4-speed auto | 5-speed manual, 4-speed auto |
Driving Wheels | ||
Front | Front | Front |
Dimensions | ||
Width: 1830mm | Width: 1950mm | Width: 1895mm |
Height: 1745mm | Height: 1740mm | Height: 1790mm |
Length: 4750mm | Length: 4733mm | Length: 4890mm |
Weight: 1663kg | Weight: 1705kg | Weight: 1756kg | Retail Price (Accurate at time of publishing) |
AUD $42950 | AUD $45300 | AUD $32990 |
This is an agreement between GoAutoMedia Pty Limited ACN 094 732 457 of PO Box 18, Beach Road, Sandringham, VIC, 3191 (“we/us”), the owner and operator of the GoAuto.com.au website (“the website”) and the person wanting GoAuto.com.au to provide them with a lead for the purchase of a new car (“you”).
By completing a New Car Lead Enquiry, you agree to the terms and conditions and disclaimers and acknowledge the policies set out below.
Platinum CRDi with Nav
Platinum with Nav
S
S CRDi
Si CRDi with Nav
Si with Nav
SLi CRDi with Nav
SLi with Nav
Facebook Twitter Instagram